Rectangle / Square
Circle
Triangle
Trapezoid
Parallelogram
Ellipse
Rectangle / Square
Dimension | Value |
---|---|
Length | 6.00 |
Width | 4.00 |
Area | 24.00 sq units |
Circle
Dimension | Value |
---|---|
Radius | 5.00 |
Area | 78.54 sq units |
Triangle
Dimension | Value |
---|---|
Base | 8.00 |
Height | 5.00 |
Area | 20.00 sq units |
Trapezoid
Dimension | Value |
---|---|
Base 1 | 10.00 |
Base 2 | 6.00 |
Height | 4.00 |
Area | 32.00 sq units |
Parallelogram
Dimension | Value |
---|---|
Base | 7.00 |
Height | 4.00 |
Area | 28.00 sq units |
Ellipse
Dimension | Value |
---|---|
Major Axis (2a) | 6.00 |
Minor Axis (2b) | 4.00 |
Area | 18.85 sq units |